| Opening hours |
| Skipark Mladé Buky | 9:00 - 16:00 | 18:00-21:00 |
| Skipark | High season 25.12.2008 - 15.3.2009
| Low season till 24.12.2008, from 16.3.2009
|
| Adults | Children * | Adults | Children * |
| 1 run - LD | 40 CZK | 40 CZK | 40 CZK | 40 CZK |
| 1 run - LV BUKY I,II,III | 30 CZK | 30 CZK | 30 CZK | 30 CZK |
| 1 run - LV ¦mejkalka | 30 CZK | 30 CZK | 30 CZK | 30 CZK |
| 1 run - LV Rozárka | 20 CZK | 20 CZK | 20 CZK | 20 CZK |
| |
| Morning till 12:30 | 320 CZK | 250 CZK | 290 CZK | 230 CZK |
| Afternoon from 12:30 | 320 CZK | 250 CZK | 290 CZK | 230 CZK |
| Afternoon from 14:00 | 230 CZK | 180 CZK | 210 CZK | 160 CZK |
| Evening (18:00-21:00) | 230 CZK | 190 CZK | 210 CZK | 170 CZK |
| 1 day | 410 CZK | 330 CZK | 370 CZK | 300 CZK |
| 1 day - Snowpark | 310 CZK | 240 CZK | 280 CZK | 220 CZK |
| 2 days | 790 CZK | 630 CZK | 710 CZK | 560 CZK |
| 3 days | 1 170 CZK | 940 CZK | 1 050 CZK | 840 CZK |
| 4 days | 1 500 CZK | 1 200 CZK | 1 350 CZK | 1 080 CZK |
| 5 days | 1 800 CZK | 1 440 CZK | 1 620 CZK | 1 300 CZK |
| 6 days | 2 100 CZK | 1 670 CZK | 1 880 CZK | 1 500 CZK |
| FAMILY Tickets - 1 day | High Season | Low Season |
| 2 adults + 1 child | 1 050 CZK | x | 950 CZK | x |
| 2 adults+ 2 children | 1 350 CZK | x | 1 220 CZK | x |
| 2 adults + 3 children | 1 650 CZK | x | 1 500 CZK | x |
Kidpark - Time tickets for Kidpark are valid from the moment of the purchase
|
| 1 hour KID park | 100 CZK | 100 CZK | 100 CZK | 100 CZK |
| 2 hours KID park | 160 CZK | 160 CZK | 160 CZK | 160 CZK |
| 3 hours KID park | 210 CZK | 210 CZK | 210 CZK | 210 CZK |
| 1 day Kidpark | 320 CZK | 320 CZK | 320 CZK | 320 CZK |
| SEASON Tickets |
| Day & Evening + photo | 7 350 CZK | 5 880 CZK | x | x |
| Day+ photo | 6 300 CZK | 5 040 CZK | x | x |
| Evening + photo | 3 780 CZK | 2 940 CZK | x | x |
| 14 days in a season | 4 730 CZK | 3 890 CZK | x | x |
| POINT Tickets** |
| 80 points | 200 CZK | 200 CZK | 200 CZK | 200 CZK |
| 180 points | 400 CZK | 400 CZK | 400 CZK | 400 CZK |
| 350 points | 700 CZK | 700 CZK | 700 CZK | 700 CZK |
| Point deduction - 1 run |
| LD Pekelský vrch | 12 points | x | x | x |
| LV Buky I,II,II | 10 points | x | x | x |
| LV ¦mejkalka | 8 points | x | x | x |
| LV Rozárka | 7 points | x | x | x |
| LV+LP Kidpark | 3 points | x | x | x |
* Children till 10 years
**Those who prefer single rides to a whole day ticket will enjoy our point tickets. Instead of traditional point tickets we have introduced more comfortable contact-less chip-cards. Thanks to these can your hands stay in the warmth of your gloves while individual points are being subtracted automatically when passing through the turnstile. These chip-cards are provided against 100 CZK returnable deposit.
Organized groups of more then 10 people qualify for 20% discount in case they submit the name list of participants with stamp of the school or organization in our ticket office and buy half-day,all-day or evening tickets.
